The status below was updated on Sep 8, 20:00hrs CDT
Participant's Name | Region | Home | G | A | Miles | KM | Status | Comp% |
---|---|---|---|---|---|---|---|---|
Deborah VanSickle | R5 | US-TN | F | 57 | 3361.00 | 5409.01 | US Transcon Completed | 100.00% |
Eva Basehart | R4 | US-NY | F | 56 | 2356.00 | 3791.61 | Region 4 In progress | 70.10% |
Gail Gilman | R3 | US-NY | F | 54 | 2029.00 | 3265.36 | Region 3 completed. to continue transcon, sign up for Region R4 | 60.37% |
Sarah Dyer | R3 | AU | F | 33 | 2029.00 | 3265.36 | Region 3 completed. to continue transcon, sign up for Region R4 | 60.37% |
Christopher Calfee | R3 | US-VA | M | 57 | 1932.15 | 3109.49 | Region 3 In progress | 57.49% |
Terri Rashid | R3 | US-AZ | F | 57 | 1873.42 | 3014.98 | Region 3 In progress | 55.74% |
Nicholas Dedring | R3 | US-NY | M | 48 | 1844.07 | 2967.74 | Region 3 In progress | 54.87% |
Clifton Rizer | R3 | US-FL | M | 48 | 1811.30 | 2915.00 | Region 3 In progress | 53.89% |
Cas Sacco | R3 | GB | M | 72 | 1591.99 | 2562.06 | Region 3 In progress | 47.37% |
Joey Cutz Idoni | R3 | US-PA | M | 52 | 1585.50 | 2551.61 | Region 3 In progress | 47.17% |
Angie Hart | R3 | US-CA | F | 58 | 1548.38 | 2491.88 | Region 3 In progress | 46.07% |
Michelle Grocock | R3 | AU | F | 52 | 1530.34 | 2462.85 | Region 3 In progress | 45.53% |
Lazarus Lake | R3 | US-TN | M | 69 | 1526.44 | 2456.57 | Region 3 In progress | 45.42% |
Ken Atkins | R3 | CA-ON | M | 68 | 1509.31 | 2428.99 | Region 3 In progress | 44.91% |
Tracy Thelen | R3 | US-CO | F | 44 | 1490.75 | 2399.13 | Region 3 In progress | 44.35% |
Anthony Viola | R3 | US-NJ | M | 39 | 1471.93 | 2368.84 | Region 3 In progress | 43.79% |
Alex Bartley | R3 | US-MN | M | 44 | 1468.10 | 2362.68 | Region 3 In progress | 43.68% |
Cheryl Horel | R3 | CA-BC | F | 66 | 1462.90 | 2354.31 | Region 3 In progress | 43.53% |
Cheryl Reiss | R3 | CA-AB | F | 53 | 1456.70 | 2344.32 | Region 3 In progress | 43.34% |
Carol Earles | R3 | US-AR | F | 54 | 1442.97 | 2322.24 | Region 3 In progress | 42.93% |
Kyle Kalbus | R3 | US-TN | M | 38 | 1429.21 | 2300.09 | Region 3 In progress | 42.52% |
Amie Durden | R3 | US-CO | F | 67 | 1427.01 | 2296.56 | Region 3 In progress | 42.46% |
Benji Durden | R3 | US-CO | M | 72 | 1426.76 | 2296.15 | Region 3 In progress | 42.45% |
Portia Sapp | R3 | US-FL | F | 45 | 1422.70 | 2289.61 | Region 3 In progress | 42.33% |
Monica Werwee-Ritter | R3 | US-CA | F | 61 | 1415.30 | 2277.70 | Region 3 In progress | 42.11% |
Uwe Hollerbach | R3 | US-CA | M | 61 | 1414.52 | 2276.45 | Region 3 In progress | 42.09% |
Nanette Farrell | R3 | CA-BC | F | 54 | 1386.08 | 2230.67 | Region 3 In progress | 41.24% |
CARRIE DIX | R3 | US-GA | F | 61 | 1351.72 | 2175.38 | Region 3 In progress | 40.22% |
Peggy Edwards | R2 | US-CT | F | 49 | 1350.00 | 2172.61 | Region 2 Completed. to continue transcon, sign up for Region R3 | 40.17% |
Jack London | R2 | US-NY | X | 57 | 1350.00 | 2172.61 | Region 2 Completed. to continue transcon, sign up for Region R3 | 40.17% |
Charles Upshall | R2 | CA-ON | M | 79 | 1350.00 | 2172.61 | Region 2 Completed | 40.17% |
Brandon Breitberg | R2 | US-VA | M | 45 | 1350.00 | 2172.61 | Region 2 Completed | 40.17% |
Victoria Alden | R2 | US-IN | F | 32 | 1350.00 | 2172.61 | Region 2 Completed | 40.17% |
Tim Hardy | R2 | US-NY | M | 63 | 1350.00 | 2172.61 | Region 2 Completed. to continue transcon, sign up for Region R3 | 40.17% |
Stephen Chung | R2 | US-CA | M | 68 | 1350.00 | 2172.61 | Region 2 Completed | 40.17% |
Kim Haines | R2 | US-WA | F | 47 | 1345.79 | 2165.84 | Region 2 In progress | 40.04% |
Joanne Beda | R2 | US-MO | F | 59 | 1340.00 | 2156.52 | Region 2 In progress | 39.87% |
Gordon Christie | R2 | US-TX | M | 54 | 1324.38 | 2131.38 | Region 2 In progress | 39.40% |
Mark L Bowman | R2 | US-IL | M | 69 | 1322.65 | 2128.60 | Region 2 In progress | 39.35% |
Karice Scott | R2 | US-WA | F | 53 | 1321.20 | 2126.27 | Region 2 In progress | 39.31% |
Steve Salinda | R2 | US-CA | M | 66 | 1310.88 | 2109.66 | Region 2 In progress | 39.00% |
Ted Niemann | R2 | US-OH | M | 61 | 1308.00 | 2105.02 | Region 2 In progress | 38.92% |
Robert Leigh | R2 | US-GA | M | 47 | 1303.52 | 2097.81 | Region 2 In progress | 38.78% |
Jane Herzog | R2 | US-WA | F | 61 | 1275.05 | 2051.99 | Region 2 In progress | 37.94% |
Marcy Beard | R2 | US-TX | F | 55 | 1272.60 | 2048.05 | Region 2 In progress | 37.86% |
Rosemary Evans | R2 | US-KY | F | 70 | 1271.20 | 2045.80 | Region 2 In progress | 37.82% |
Jeanne Lynch-Aird | R2 | GB | F | 68 | 1261.98 | 2030.96 | Region 2 In progress | 37.55% |
Leanna Neshkoff | R2 | US-OH | F | 61 | 1238.16 | 1992.63 | Region 2 In progress | 36.84% |
Jon Knoll | R2 | US-NY | M | 56 | 1223.59 | 1969.18 | Region 2 In progress | 36.41% |
PK Jebbia | R2 | US-WV | M | 48 | 1215.49 | 1956.14 | Region 2 In progress | 36.16% |
Colleen Lawrence | R2 | US-TN | F | 43 | 1211.49 | 1949.70 | Region 2 In progress | 36.05% |
Paul Parren | R2 | NL | M | 61 | 1208.19 | 1944.40 | Region 2 In progress | 35.95% |
Becky Nesbitt | R2 | US-TX | F | 54 | 1205.50 | 1940.06 | Region 2 In progress | 35.87% |
Greg Bisset | R2 | AU | M | 63 | 1204.64 | 1938.68 | Region 2 In progress | 35.84% |
Darren Luft | R2 | US-TX | M | 41 | 1184.59 | 1906.41 | Region 2 In progress | 35.25% |
Billy Loggins | R2 | US-TN | M | 68 | 1181.01 | 1900.65 | Region 2 In progress | 35.14% |
Dominic Ruffalo | R2 | US-WI | M | 73 | 1179.60 | 1898.38 | Region 2 In progress | 35.10% |
Gwen Van Ark | R2 | US-NC | F | 60 | 1175.00 | 1890.98 | Region 2 In progress | 34.96% |
Marleen ter Reegen | R2 | NL | F | 62 | 1167.20 | 1878.42 | Region 2 In progress | 34.73% |
Michael Brown | R2 | US-IN | M | 65 | 1165.17 | 1875.16 | Region 2 In progress | 34.67% |
Jeff Genova | R2 | US-MI | M | 56 | 1158.40 | 1864.26 | Region 2 In progress | 34.47% |
Steve Scoville | R2 | US-NE | M | 69 | 1157.50 | 1862.82 | Region 2 In progress | 34.44% |
Dana Spano | R2 | US-NY | F | 48 | 1149.81 | 1850.44 | Region 2 In progress | 34.21% |
Andrea Zmaj | R2 | US-GA | F | 38 | 1149.81 | 1850.44 | Region 2 In progress | 34.21% |
Erland Petersson | R2 | SE | M | 58 | 1148.41 | 1848.19 | Region 2 In progress | 34.17% |
Marcia Rasmussen | R2 | US-CA | F | 64 | 1141.84 | 1837.61 | Region 2 In progress | 33.97% |
Christian McMahon | R2 | US-NM | M | 64 | 1126.74 | 1813.31 | Region 2 In progress | 33.52% |
Steve Paul | R2 | GB | M | 62 | 1125.50 | 1811.32 | Region 2 In progress | 33.49% |
Kim Hooper-Stanley | R2 | US-CT | F | 61 | 1122.77 | 1806.92 | Region 2 In progress | 33.41% |
Jessica Nowak | R2 | US-IN | F | 37 | 1112.01 | 1789.61 | Region 2 In progress | 33.09% |
Mj Brown | R2 | US-TN | F | 70 | 1109.95 | 1786.29 | Region 2 In progress | 33.02% |
Martin Hulgaard | R2 | DK | M | 53 | 1108.95 | 1784.68 | Region 2 In progress | 32.99% |
Kevin McCooey | R2 | US-DE | M | 66 | 1107.38 | 1782.16 | Region 2 In progress | 32.95% |
Diana Hiatt | R2 | US-TN | F | 74 | 1106.00 | 1779.93 | Region 2 In progress | 32.91% |
Edward Masuoka | R2 | US-VA | M | 71 | 1101.96 | 1773.43 | Region 2 In progress | 32.79% |
Mary Gibbons | R2 | US-VA | F | 68 | 1094.02 | 1760.65 | Region 2 In progress | 32.55% |
Teresa Vincent | R2 | US-TX | F | 53 | 1093.23 | 1759.38 | Region 2 In progress | 32.53% |
Phyllis Dunne | R2 | IE | F | 60 | 1079.00 | 1736.48 | Region 2 In progress | 32.10% |
Karen Maas | R2 | US-OR | F | 65 | 1074.00 | 1728.44 | Region 2 In progress | 31.95% |
Ginger Trimble Knox | R2 | US-TX | F | 67 | 1062.20 | 1709.45 | Region 2 In progress | 31.60% |
Richard Dravenstott | R2 | US-MA | M | 50 | 1059.30 | 1704.78 | Region 2 In progress | 31.52% |
Jay Murry | R2 | US-MO | M | 61 | 1054.60 | 1697.21 | Region 2 In progress | 31.38% |
John Price | R2 | US-VA | M | 69 | 1046.83 | 1684.70 | Region 2 In progress | 31.15% |
Kristy Ward | R2 | US-WA | F | 66 | 1046.60 | 1684.34 | Region 2 In progress | 31.14% |
Steve Tuttle | R2 | US-OH | M | 65 | 1036.41 | 1667.94 | Region 2 In progress | 30.84% |
Laura Partridge | R2 | US-VA | F | 57 | 1026.87 | 1652.59 | Region 2 In progress | 30.55% |
Jess Britt | R2 | US-TN | F | 38 | 1026.52 | 1652.02 | Region 2 In progress | 30.54% |
Matt Rohrer | R2 | US-TX | M | 52 | 1017.41 | 1637.36 | Region 2 In progress | 30.27% |
Laura Babbitt | R2 | US-AR | F | 47 | 1015.26 | 1633.90 | Region 2 In progress | 30.21% |
Salome Ash | R2 | GB | F | 31 | 1014.27 | 1632.30 | Region 2 In progress | 30.18% |
Alan Johnson | R2 | US-NJ | M | 60 | 1010.87 | 1626.84 | Region 2 In progress | 30.08% |
Barbara Grandberg | R2 | US-MA | F | 73 | 1002.22 | 1612.92 | Region 2 In progress | 29.82% |
Jennifer Ernst | R2 | US-MO | F | 45 | 1001.76 | 1612.18 | Region 2 In progress | 29.81% |
Jim Arnold | R2 | US-IL | M | 58 | 1001.72 | 1612.11 | Region 2 In progress | 29.80% |
Gunhild Swanson | R2 | US-WA | F | 79 | 1000.61 | 1610.33 | Region 2 In progress | 29.77% |
Mindy Randall | R2 | US-NH | F | 64 | 989.40 | 1592.28 | Region 2 In progress | 29.44% |
Amy Turner | R2 | US-TX | F | 57 | 988.11 | 1590.21 | Region 2 In progress | 29.40% |
Teal Clark | R2 | US-AR | F | 56 | 985.47 | 1585.96 | Region 2 In progress | 29.32% |
Rodger Tellis | R2 | US-MD | M | 60 | 982.20 | 1580.70 | Region 2 In progress | 29.22% |
Diane De Souza | R2 | US-NM | F | 67 | 979.95 | 1577.08 | Region 2 In progress | 29.16% |
Alma Schaafstal | R2 | NL | F | 62 | 979.61 | 1576.53 | Region 2 In progress | 29.15% |
John Hagen | R2 | US-MN | M | 50 | 971.97 | 1564.23 | Region 2 In progress | 28.92% |
Shelia Gjertsen | R2 | US-AR | F | 63 | 961.50 | 1547.38 | Region 2 In progress | 28.61% |
Dawn Cotner | R2 | US-SC | F | 43 | 957.16 | 1540.40 | Region 2 In progress | 28.48% |
Catherine Hughes | R2 | CA-ON | F | 68 | 952.95 | 1533.62 | Region 2 In progress | 28.35% |
Steven Sheeley | R2 | US-IA | M | 54 | 951.60 | 1531.45 | Region 2 In progress | 28.31% |
Steve Durbin | R2 | US-NC | M | 69 | 948.70 | 1526.78 | Region 2 In progress | 28.23% |
Tina Smilkstein | R2 | US-CA | F | 63 | 946.44 | 1523.15 | Region 2 In progress | 28.16% |
Julie West | R2 | US-CA | F | 65 | 943.91 | 1519.08 | Region 2 In progress | 28.08% |
Brandon Miller | R2 | US-PA | M | 34 | 940.72 | 1513.94 | Region 2 In progress | 27.99% |
Susan Erdmann | R2 | US-WI | F | 75 | 939.69 | 1512.28 | Region 2 In progress | 27.96% |
Linda Maddox | R2 | US-GA | F | 63 | 937.86 | 1509.34 | Region 2 In progress | 27.90% |
Terrance Ramirez | R2 | US-CO | M | 60 | 930.99 | 1498.28 | Region 2 In progress | 27.70% |
Simon Li | R2 | US-TX | M | 40 | 930.85 | 1498.06 | Region 2 In progress | 27.70% |
Mats Härstedt | R2 | SE | M | 57 | 927.86 | 1493.25 | Region 2 In progress | 27.61% |
Jeremy Skillings | R2 | US-NJ | M | 48 | 925.93 | 1490.14 | Region 2 In progress | 27.55% |
David DeHart | R2 | US-FL | M | 62 | 925.38 | 1489.25 | Region 2 In progress | 27.53% |
Suzanne Parrotte | R2 | US-VA | F | 63 | 916.59 | 1475.11 | Region 2 In progress | 27.27% |
Janine Myatt | R2 | US-VA | F | 56 | 914.14 | 1471.17 | Region 2 In progress | 27.20% |
Stacey Berdan | R2 | CA-ON | F | 56 | 910.17 | 1464.77 | Region 2 In progress | 27.08% |
David Blanchard | R2 | US-VA | M | 61 | 907.22 | 1460.03 | Region 2 In progress | 26.99% |
Willah Sewell | R2 | AU | F | 50 | 896.46 | 1442.71 | Region 2 In progress | 26.67% |
Malisa Anderson-Strait | R2 | US-GA | F | 46 | 891.09 | 1434.07 | Region 2 In progress | 26.51% |
Robert Hanna | R2 | US-CT | M | 53 | 890.80 | 1433.60 | Region 2 In progress | 26.50% |
Jeff FLEMING | R2 | US-AL | M | 64 | 889.30 | 1431.19 | Region 2 In progress | 26.46% |
Andrea Reichstein | R2 | IE | F | 41 | 885.34 | 1424.82 | Region 2 In progress | 26.34% |
Gwen Le Sourne | R2 | US-CA | F | 44 | 877.67 | 1412.47 | Region 2 In progress | 26.11% |
Kathleen Crilley | R2 | GB | F | 76 | 875.76 | 1409.40 | Region 2 In progress | 26.06% |
Travis Knobbe | R2 | US-IA | M | 42 | 873.33 | 1405.49 | Region 2 In progress | 25.98% |
Barbara Stoehr | R2 | DE | F | 47 | 873.27 | 1405.39 | Region 2 In progress | 25.98% |
Angie Cowden | R2 | US-TN | F | 51 | 869.84 | 1399.87 | Region 2 In progress | 25.88% |
Todd Robertson | R2 | US-CO | M | 59 | 860.20 | 1384.36 | Region 2 In progress | 25.59% |
Jonathan Mertens | R2 | CA-ON | M | 44 | 857.19 | 1379.51 | Region 2 In progress | 25.50% |
Eliza Herman | R2 | US-MD | F | 44 | 856.01 | 1377.61 | Region 2 In progress | 25.47% |
AMANDA RICHARDSON | R2 | US-TX | F | 42 | 849.48 | 1367.11 | Region 2 In progress | 25.27% |
Amy Lin | R2 | US-MD | F | 51 | 848.05 | 1364.80 | Region 2 In progress | 25.23% |
Kim Winge | R2 | US-MN | F | 50 | 847.00 | 1363.11 | Region 2 In progress | 25.20% |
Lisa Renfro | R2 | US-IN | F | 49 | 844.70 | 1359.41 | Region 2 In progress | 25.13% |
Jim Abney | R2 | US-TX | M | 67 | 843.30 | 1357.16 | Region 2 In progress | 25.09% |
Paul Seymour | R2 | GB | M | 38 | 842.03 | 1355.12 | Region 2 In progress | 25.05% |
Bruce Rousseau | R2 | US-NM | M | 77 | 840.00 | 1351.85 | Region 2 In progress | 24.99% |
Laura Ryan | R2 | US-SC | F | 42 | 837.90 | 1348.47 | Region 2 In progress | 24.93% |
Denise Pearson | R2 | US-AR | F | 69 | 834.50 | 1343.00 | Region 2 In progress | 24.83% |
Lisa Garforth | R2 | GB | F | 50 | 832.97 | 1340.54 | Region 2 In progress | 24.78% |
Jennifer Langevin | R2 | US-WY | F | 51 | 832.48 | 1339.75 | Region 2 In progress | 24.77% |
Mary Hoh | R2 | US-WI | F | 41 | 828.45 | 1333.26 | Region 2 In progress | 24.65% |
Pam Walker | R2 | US-MI | F | 55 | 826.40 | 1329.96 | Region 2 In progress | 24.59% |
Tyler Noble | R2 | US-AL | M | 33 | 825.33 | 1328.24 | Region 2 In progress | 24.56% |
Michael Hiatt | R2 | US-TN | M | 74 | 820.60 | 1320.63 | Region 2 In progress | 24.42% |
Patty Bell | R2 | US-TN | F | 71 | 818.22 | 1316.80 | Region 2 In progress | 24.34% |
Greg Benn | R2 | AU | M | 63 | 807.03 | 1298.80 | Region 2 In progress | 24.01% |
Jens Schröder-Fürstenberg | R2 | DE | M | 60 | 806.20 | 1297.46 | Region 2 In progress | 23.99% |
Amanda Tipton | R2 | US-TN | F | 46 | 804.98 | 1295.49 | Region 2 In progress | 23.95% |
Tracy Brown | R2 | US-WA | F | 62 | 804.00 | 1293.91 | Region 2 In progress | 23.92% |
Jacco Bijpost | R2 | NL | M | 51 | 803.69 | 1293.41 | Region 2 In progress | 23.91% |
Anita Schorlemmer | R2 | US-FL | F | 44 | 802.80 | 1291.98 | Region 2 In progress | 23.89% |
Polly Craddock | R2 | US-OK | F | 53 | 799.82 | 1287.19 | Region 2 In progress | 23.80% |
Jessica Durand | R2 | US-AR | F | 56 | 799.72 | 1287.02 | Region 2 In progress | 23.79% |
Mark Morton | R2 | AU | M | 56 | 798.23 | 1284.63 | Region 2 In progress | 23.75% |
Sarah Bilz | R2 | US-PA | F | 50 | 793.85 | 1277.58 | Region 2 In progress | 23.62% |
Elsa Thompson | R2 | US-DC | F | 73 | 793.69 | 1277.31 | Region 2 In progress | 23.61% |
Rachel Muenzer | R2 | US-AZ | F | 51 | 790.10 | 1271.54 | Region 2 In progress | 23.51% |
Stefan Sjöstedt | R2 | SE | M | 57 | 788.06 | 1268.26 | Region 2 In progress | 23.45% |
Steve Ainsworth | R2 | US-TN | M | 63 | 786.25 | 1265.35 | Region 2 In progress | 23.39% |
Shane Bird | R2 | US-MT | M | 49 | 782.51 | 1259.33 | Region 2 In progress | 23.28% |
Jean-Gaël Le Floc'h | R2 | FR | M | 52 | 777.00 | 1250.47 | Region 2 In progress | 23.12% |
Bob Miller | R2 | US-IL | M | 66 | 775.69 | 1248.35 | Region 2 In progress | 23.08% |
Suzanne Lasha Best | R2 | CA-ON | F | 51 | 774.07 | 1245.74 | Region 2 In progress | 23.03% |
Jeff Russell | R2 | US-CA | M | 64 | 772.54 | 1243.28 | Region 2 In progress | 22.99% |
Katrina Silvia | R2 | US-FL | F | 48 | 771.29 | 1241.27 | Region 2 In progress | 22.95% |
Lauren Romeril | R2 | CA-AB | F | 35 | 769.88 | 1239.01 | Region 2 In progress | 22.91% |
Mike Detrick | R2 | US-NC | M | 43 | 767.84 | 1235.72 | Region 2 In progress | 22.85% |
Steve Bainbridge | R2 | US-IL | M | 50 | 767.54 | 1235.24 | Region 2 In progress | 22.84% |
Debby Hammond | R2 | US-WA | F | 71 | 764.49 | 1230.33 | Region 2 In progress | 22.75% |
Maria Hanna | R2 | US-CT | F | 53 | 761.65 | 1225.76 | Region 2 In progress | 22.66% |
Kristen Melton | R2 | US-AL | F | 53 | 757.89 | 1219.71 | Region 2 In progress | 22.55% |
Mary Walker | R2 | US-IN | F | 40 | 755.67 | 1216.13 | Region 2 In progress | 22.48% |
Freddie Draper | R2 | GB | M | 31 | 753.12 | 1212.02 | Region 2 In progress | 22.41% |
Sandi Faddy | R2 | AU | F | 64 | 751.53 | 1209.47 | Region 2 In progress | 22.36% |
Andrea Favarato | R2 | IT | M | 47 | 751.40 | 1209.26 | Region 2 In progress | 22.36% |
Mike Fisher | R2 | US-AK | M | 46 | 750.77 | 1208.25 | Region 2 In progress | 22.34% |
Alan Black | R2 | US-IL | M | 41 | 748.01 | 1203.81 | Region 2 In progress | 22.26% |
Beth Arrisi | R2 | US-WA | F | 65 | 744.89 | 1198.78 | Region 2 In progress | 22.16% |
Annie Macdonald | R2 | US-UT | F | 48 | 744.37 | 1197.95 | Region 2 In progress | 22.15% |
Stephanie Zimmerman | R2 | US-AZ | F | 56 | 738.54 | 1188.56 | Region 2 In progress | 21.97% |
David Bayley | R2 | GB | M | 51 | 737.07 | 1186.20 | Region 2 In progress | 21.93% |
Michael Turano | R2 | US-NJ | M | 50 | 734.96 | 1182.80 | Region 2 In progress | 21.87% |
Bob Somers | R2 | US-KY | M | 77 | 734.80 | 1182.55 | Region 2 In progress | 21.86% |
FABIEN DUFLOS | R2 | FR | M | 48 | 734.06 | 1181.35 | Region 2 In progress | 21.84% |
Regina Bartel | R2 | US-VA | F | 49 | 731.41 | 1177.09 | Region 2 In progress | 21.76% |
Mary Ann Clute | R2 | US-WA | F | 71 | 730.15 | 1175.06 | Region 2 In progress | 21.72% |
Jeff Davenport | R2 | US-IN | M | 64 | 729.50 | 1174.02 | Region 2 In progress | 21.70% |
Tim Krosch | R2 | US-MA | M | 52 | 728.81 | 1172.91 | Region 2 In progress | 21.68% |
Niamh O'Leary | R2 | IE | F | 42 | 727.13 | 1170.20 | Region 2 In progress | 21.63% |
Erica Coulter | R2 | US-WA | F | 43 | 726.26 | 1168.80 | Region 2 In progress | 21.61% |
Presley McCormick | R2 | US-IA | F | 30 | 721.11 | 1160.51 | Region 2 In progress | 21.46% |
Kellie Davis | R2 | US-TX | F | 57 | 720.95 | 1160.26 | Region 2 In progress | 21.45% |
Brett Tank | R2 | US-CA | M | 61 | 719.47 | 1157.87 | Region 2 In progress | 21.41% |
Steven Crawford | R2 | US-AZ | M | 51 | 718.41 | 1156.17 | Region 2 In progress | 21.37% |
Nikole Tan | R2 | US-TX | F | 51 | 718.40 | 1156.15 | Region 2 In progress | 21.37% |
Sandra Wollangk | R2 | US-AZ | F | 74 | 715.10 | 1150.84 | Region 2 In progress | 21.28% |
Darcy Wylde | R2 | US-NC | F | 53 | 712.38 | 1146.46 | Region 2 In progress | 21.20% |
Michaelann Clifford | R2 | US-TX | F | 47 | 712.25 | 1146.26 | Region 2 In progress | 21.19% |
Amanda Murray-Hind | R2 | GB | F | 52 | 711.40 | 1144.89 | Region 2 In progress | 21.17% |
Maria Radonova | R2 | US-IL | F | 46 | 710.70 | 1143.76 | Region 2 In progress | 21.15% |
Alison Phillips | R2 | US-TN | F | 57 | 710.57 | 1143.55 | Region 2 In progress | 21.14% |
Tim Reichard | R2 | US-OH | M | 57 | 707.76 | 1139.03 | Region 2 In progress | 21.06% |
Don Lookingbill | R2 | US-PA | M | 64 | 704.65 | 1134.02 | Region 2 In progress | 20.97% |
Jared Muenzer | R2 | US-AZ | M | 49 | 696.25 | 1120.51 | Region 2 In progress | 20.72% |
James Murphy | R2 | US-NC | M | 55 | 693.88 | 1116.69 | Region 2 In progress | 20.65% |
Ken Bell | R2 | US-TN | M | 74 | 693.58 | 1116.21 | Region 2 In progress | 20.64% |
Chelsea Scholler | R2 | US-PA | F | 40 | 692.54 | 1114.54 | Region 2 In progress | 20.61% |
Patsy Cantor | R2 | US-TN | F | 53 | 691.21 | 1112.39 | Region 2 In progress | 20.57% |
Kerri Haskins | R2 | US-NH | F | 53 | 690.81 | 1111.75 | Region 2 In progress | 20.55% |
Carla Hutley | R2 | US-IL | F | 72 | 689.00 | 1108.84 | Region 2 In progress | 20.50% |
Peter Cole | R2 | US-IA | M | 53 | 687.90 | 1107.07 | Region 2 In progress | 20.47% |
David Eubanks | R2 | US-TX | M | 73 | 685.91 | 1103.87 | Region 2 In progress | 20.41% |
Rebecca Jerome | R2 | US-TN | F | 49 | 683.53 | 1100.03 | Region 2 In progress | 20.34% |
John Bruno | R2 | US-SC | M | 38 | 682.35 | 1098.14 | Region 2 In progress | 20.30% |
Cathy Hilborn Feng | R2 | HK | F | 63 | 677.62 | 1090.52 | Region 2 In progress | 20.16% |
Gill Stride | R2 | GB | F | 55 | 677.45 | 1090.25 | Region 2 In progress | 20.16% |
Matthew Fields | R2 | US-TX | M | 42 | 676.67 | 1088.99 | Region 2 In progress | 20.13% |
Marion Breeze | R2 | GB | F | 64 | 672.71 | 1082.62 | Region 1 Completed | 20.02% |
Tandy Wilson | R2 | US-CA | F | 59 | 672.40 | 1082.12 | Region 1 Completed | 20.01% |
Leonard Ealey | R2 | US-IL | M | 56 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Will Vesely | R1 | US-TN | M | 30 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Deb Gordon | R1 | US-MN | F | 58 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Mike Bonnette | R1 | US-AR | M | 63 | 672.00 | 1081.48 | Region 1 Completed. to continue transcon, sign up for Region R2 | 19.99% |
R Don Ruggles | R1 | US-TX | M | 79 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Richard Crowe | R1 | US-TN | M | 65 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Jairam Ramanathan | R1 | US-MA | M | 44 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Linda Vanburk | R1 | US-IL | F | 66 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Izzi Rose | R1 | US-TN | F | 13 | 672.00 | 1081.48 | Region 1 Completed. to continue transcon, sign up for Region R2 | 19.99% |
Debra Studniarz | R1 | US-IL | F | 59 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Dave Bannister | R1 | CA-ON | M | 64 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Myriam Schutz Wade | R1 | US-AZ | F | 51 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Stephanie Ruzicka | R1 | US-NJ | F | 58 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Sherrie Rahbe | R1 | US-NC | F | 63 | 672.00 | 1081.48 | Region 1 Completed. to continue transcon, sign up for Region R2 | 19.99% |
Andre Hall | R1 | US-AE | M | 60 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Joe Limone | R1 | US-NY | M | 41 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Wayne Blunk | R1 | US-KY | M | 46 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Louise Baldwin | R1 | GB | F | 46 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Taryn Campbell | R1 | US-VA | F | 49 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Kami Tinkham | R1 | US-CO | F | 27 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
John Herzog | R1 | US-MS | M | 39 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Lorena Moody | R1 | US-AR | F | 62 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Diana Griffiths | R1 | US-PA | F | 53 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Felicia Abernethy-Lloyd | R1 | US-CA | F | 44 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Wendy Holdaway | R1 | US-UT | F | 68 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Isidoro Talamantes | R1 | US-TX | M | 56 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Dave Norton | R1 | US-CA | M | 64 | 672.00 | 1081.48 | Region 1 Completed. to continue transcon, sign up for Region R2 | 19.99% |
JOSHUA FAULKNER | R1 | US-OK | M | 44 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Brian Filippini | R1 | US-OH | M | 55 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Sarah Cary | R1 | US-ME | F | 46 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
Leah Stasiuk | R1 | CA-AB | F | 46 | 672.00 | 1081.48 | Region 1 Completed | 19.99% |
